Detail produk:
Syarat-syarat pembayaran & pengiriman:
|
Laser power: | 400W ( other power can be optional ) | The scanning scope: | 100 * 100mm ( other range can be customized ) |
---|---|---|---|
Focus distance: | F = 170mm | Max. speed of the table: | 1 - 30 dots / second |
Z axis adjustment: | Manually or servo motor linkage CCD monitoring system | Positioning accuracy: | 0.05mm |
Repeat positioning accuracy: | 0.02mm | Cooling: | Water cooling |
Pulse width: | 0.1~50.0ms | Power supply requirement: | 380V±10%,50Hz,40A |
Electricity requirement: | 12-15kW,three phase | Welding method: | Automatic welding |
Cahaya Tinggi: | Laser peralatan las,laser sistem pengelasan |
400W Industrial PC Control Fiber Laser Welding Machine for Metal Shells 1, Machine main featurues: 1.1. This kinds of galvanometer scanning laser welding equipment special for electronics, batteries, cell phone case, and other related products, high-efficiency laser welding 1.2. Machine optic system use the fiber transmission instead of the mirrors reflect which has low future failure rate and high electro-optic conversation. 1.3. Industrial PC control, Dimensions: 1180 * 650
Kontak Person: Vickie Sun
Tel: 0086 13584426100